We would like to inform you that Danske Bank services pricelist for private and corporate clients will be changing on the 1st of January 2019.
The main changes are as follows:
CHANGES FOR PRIVATE CUSTOMERS:
Fee name | Fee till 2018.12.31 | Fee from 2019.01.01 | ||
Danske eBank: | ||||
Unblocking of PIN Generator | 2,00 EUR | 7,00 EUR | ||
Danske SMS notifications: | ||||
Fee for SMS notification | 0,09 EUR | 0,30 EUR | ||
Payments | Via electronic channels (excluding Danske Telephone Bank ) | At Business Centres or via Danske Telephone bank | Via electronic channels (excluding Danske Telephone Bank ) | At Business Centres or via Danske Telephone bank |
Intra-bank Payment to own account | free of charge | 2,50 EUR | free of charge | 3,50 EUR |
Intra-bank Payment to another customer’s account | 0,23 EUR | 2,50 EUR | 0,40 EUR | 3,50 EUR |
Domestic Payment | 0,41 EUR | 2,50 EUR | 0,40 EUR | 3,50 EUR |
EU Payment | 0,41 EUR | 2,50 EUR | 0,40 EUR | 3,50 EUR |
Danske Group Payment (transfer to another customer's account within Danske Bank Group) that complies with EU payment conditions | 0,41 EUR | 2,50 EUR | 0,40 EUR | 3,50 EUR |
Danske Group Payment (Payer's and Payee's Account is held with Danske Bank A/S Estonia branch or Latvia branch or Lithuania branch) | 0,41 EUR | 2,50 EUR | 0,40 EUR | 3,50 EUR |
Incoming payments | ||||
Administration of the crediting of funds to payment card accounts under foreign payment (funds received in foreign currency are converted into euro and credited to the payment card account) | 2,90 EUR (additional fee to the bank's foreign currency set off from foreign banks administration fees) | 3,00 EUR (additional fee to the bank's foreign currency set off from foreign banks administration fees) | ||
Other services related to payments | ||||
Revocation of payment (Domestic, EU, Foreign) on the business day if the payment has not been transferred by the Bank | Domestic, EU payment - 2,90 EUR Foreign payment - 9,00 EUR | 5,00 EUR | ||
Revocation of payment if the payment has already been transferred by the Bank: | ||||
- Intra bank Payment, Domestic Payment, EU payment | Intra bank payment - 2.90 EUR Domestic, EU payment - 10,00 EUR + actual costs | 25,00 EUR + actual costs | ||
Amendment of payment if the payment has not been transferred by the Bank | Domestic, EU payment - 2,90 EUR Foreign payment - 9,00 EUR | 25,00 EUR | ||
Amendment of payment if the payment has already been transferred by the Bank | Domestic, EU payment - 10,00 EUR Foreign payment - 44,00 EUR + actual costs | 44,00 EUR + actual costs | ||
Query to a foreign bank, confirmation on the execution of a Foreign Payment | 44,00 EUR | 44,00 EUR + actual costs | ||
Investigation of payment older than 6 months | Domestic, EU payment - 15,00EUR Foreign payment - 44,00 EUR + actual costs | 70,00 EUR + actual costs | ||
Additional service fee for an foreign payment in case the payee’s IBAN or BIC is incorrect or not indicated | 9,00 EUR | 10,00 EUR | ||
E-invoice for Payer : | Via electronic channels (excluding Danske Telephone Bank ) | At Business Centres or via Danske Telephone bank | Via electronic channels (excluding Danske Telephone Bank ) | At Business Centres or via Danske Telephone bank |
Single payment of E-invoice (if the payment is made to Danske bank account) | 0,23 EUR | 2,50 EUR | 0,40 EUR | 3,50 EUR |
Single payment of E-invoice (if the payment is made to other bank's account) | 0,41 EUR | 2,50 EUR | 0,40 EUR | 3,50 EUR |
Cash transactions | no longer provided | |||
Payment cards | ||||
Debit MasterCardt: | ||||
Card issuance | free of charge | no longer issued | ||
Card renewal (upon expiry) | free of charge | no longer issued | ||
MasterCard Platinum with Priority Pass and Travel Insurance: | ||||
Card issuance | 57,92 EUR | no longer issued | ||
Card renewal (upon expiry) | 57,92 EUR | no longer issued | ||
Annual card account fee | 115,85 EUR | 150,00 EUR | ||
Priority Pass card issuence/renewal | free of charge | no longer issued | ||
MC Standard without travel insurance: | ||||
Card issuance | 7,24 EUR | no longer issued | ||
Card renewal (upon expiry) | 7,24 EUR | no longer issued | ||
Payment card annual fee | 7,24 EUR | 15,00 EUR | ||
MC Standard with travel insurance: | ||||
Card issuance | 13,03 EUR | no longer issued | ||
Card renewal (upon expiry) | 13,03 EUR | no longer issued | ||
Payment card annual fee | 13,03 EUR | 20,00 EUR | ||
MasterCard Gold with travel insurance and without Priority Pass card: | ||||
Card issuance | 28,67 EUR | no longer issued | ||
Card renewal (upon expiry) | 28,67 EUR | no longer issued | ||
Payment card annual fee | 28,67 EUR | 50,00 EUR | ||
MasterCard Gold with travel insurance and with Priority Pass card: | ||||
Card issuance | 43,15 EUR | no longer issued | ||
Card renewal (upon expiry) | 43,15 EUR | no longer issued | ||
Payment card annual fee | 43,15 EUR | 65,00 EUR | ||
Priority Pass card issuence/renewal | free of charge | no longer issued | ||
Investment | ||||
Purchase/sale of bonds (fee is calculated in percentage of bonds nominal value, no fee is charged with counterparty Danske Bank A/S Lithuanian branch) | ||||
Bonds of Government of Lithuania traded at NASDAQ Vilnius stock exchange | ||||
Purchase on auctions | 0,02% (min. 15,00 EUR) | no longer provided | ||
Investment funds | ||||
Investment fund units held at the Bank | free of charge | 0,01% min. 0,48 EUR (other countries) |
CHANGES FOR LEGAL CUSTOMERS:
Fee name | Fee till 2018.12.31 | Fee from 2019.01.01 | ||
Account opening | ||||
Opening the current account for legal entities | free of charge | 100,00 EUR | ||
Opening the escrow account | free of charge | by the agreement | ||
Opening the deposit account | free of charge | by the agreement | ||
Current account administration fees | ||||
Monthly fee for legal entities registered in Lithuania | 3,40 EUR | 4,00 EUR | ||
Monthly fee for legal entities registered outside Lithuania | 30,00 EUR | 50,00 EUR | ||
Packages | ||||
Monthly fee for Payment Package 50 | 15,00 EUR | 17,50 EUR | ||
Monthly fee for Payment Package 150 | 45,00 EUR | 40,00 EUR | ||
Monthly fee for Payment Package 300 | 80,00 EUR | 50,00 EUR | ||
Service fee for payments exceeding the number of payments in the relevant Payment Package | 0,41 EUR | 0,40 EUR | ||
From 2019.02.01 monthly fee for current account administration will not be included into packages. | ||||
Cash management | ||||
Automated Cash Concentration for Danske Bank Group bank's customers : | ||||
Amendment fee for changing the agreement | 30,00 EUR | 50,00 EUR | ||
Automated Cash Concentration for other bank's customers: | ||||
Monthly service fee | 45,00 EUR | 50,00 EUR | ||
Amendment fee for changing the agreement | 30,00 EUR | 50,00 EUR | ||
Management of account opened with Danske Bank via Foreign Bank: | Danske Bank Group bank's customers | Other bank's customers | Danske Bank Group bank's customers | Other bank's customers |
Conclusion of the agreement on the use of the account statement (SWIFT MT940) sending service (applied for each account) | 30,00 EUR | 145,00 EUR | 50,00 EUR | 80,00 EUR |
Conclusion of the agreement on the use of the request for transfer (SWIFT MT101) service (applied for each account) | 30,00 EUR | 30,00 EUR | 50,00 EUR | 80,00 EUR |
Sending of an account statement of a single banking day (SWIFT MT940) | free of charge | 90,00 EUR per month for each account or 5,00 EUR for statement | free of charge | 50,00 EUR per month for each account or 3,00 EUR for statement |
Sending of an interim transaction report (SWIFT MT942) | free of charge | 90,00 EUR per month for each account or 5,00 EUR for statement | free of charge | 50,00 EUR per month for each account or 3,00 EUR for statement |
Amendment fee for changing the Danske Bank account management service | 30,00 EUR | 30,00 EUR | 50,00 EUR | 50,00 EUR |
Foreign account management via Danske Bank: | Danske Bank Group bank's customers | Other bank's customers | Danske Bank Group bank's customers | Other bank's customers |
Conclusion of the agreement on the use of the service via Danske eBank | 50,00 EUR | 300,00 EUR | 50,00 EUR | 50,00 EUR |
Amendment fee for changing the agreement of foreign account management in Danske Bank | 30,00 EUR | 30,00 EUR | 50,00 EUR | 50,00 EUR |
Sweeping or Topping agreement conclusion | free of charge | 25,00 EUR | ||
Monthly fee for Sweeping or Topping agreement | 8,45 EUR | 8,00 EUR | ||
Amendment fee for changing of Sweeping or Topping agreement | 30,00 EUR | 25,00 EUR | ||
Danske eBank: | ||||
Unblocking of PIN Generator | 2,00 EUR | 7,00 EUR | ||
Danske LiveGate: | ||||
Agreement amendment | free of charge | 50,00 EUR | ||
Danske SMS notifications: | ||||
Fee for SMS notification | 0,09 EUR | 0,30 EUR | ||
Danske Bank Link: | ||||
Agreement conclusion : | ||||
Authentication service is chosen by the Customer | 180,00 EUR (VAT is included to the service fee) | 150,00 EUR (VAT is included to the service fee) | ||
Agreement amendment | free of charge | 15,00 EUR | ||
Payments | Via electronic channels (excluding Danske Telephone Bank ) | At Business Centres or via Danske Telephone bank | Via electronic channels (excluding Danske Telephone Bank ) | At Business Centres or via Danske Telephone bank |
Intra-bank Payment to own account | free of charge | 2,50 EUR | free of charge | 3,50 EUR |
Intra-bank Payment to another customer’s account | 0,23 EUR | 2,50 EUR | 0,40 EUR | 3,50 EUR |
Domestic Payment | 0,41 EUR | 2,50 EUR | 0,40 EUR | 3,50 EUR |
EU Payment | 0,41 EUR | 2,50 EUR | 0,40 EUR | 3,50 EUR |
Danske Group Payment (transfer to another customer's account within Danske Bank Group) that complies with EU payment conditions | 0,41 EUR | 2,50 EUR | 0,40 EUR | 3,50 EUR |
Danske Group Payment (Payer's and Payee's Account is held with Danske Bank A/S Estonia branch or Latvia branch or Lithuania branch) | 0,41 EUR | 2,50 EUR | 0,40 EUR | 3,50 EUR |
Consolidated payments | ||||
Intra-bank Payment initiated in the consolidated payment file | 0,23 EUR | 0,40 EUR | ||
Domestic Payment initiated in the consolidated payment file | 0,41 EUR | 0,40 EUR | ||
EU Payment initiated in the consolidated payment file | 0,41 EUR | 0,40 EUR | ||
Incoming payments | ||||
Administration of the crediting of funds to payment card accounts under foreign payment (funds received in foreign currency are converted into euro and credited to the payment card account) | 2,90 EUR (additional fee to the bank's foreign currency set off from foreign banks administration fees) | 3,00 EUR (additional fee to the bank's foreign currency set off from foreign banks administration fees) | ||
Other services related to payments | ||||
Revocation of payment (Domestic, EU, Foreign) on the business day if the payment has not been transferred by the Bank | Domestic, EU payment - 2,90 EUR Foreign payment - 9,00 EUR | 5,00 EUR | ||
Revocation of payment if the payment has already been transferred by the Bank: | ||||
- Intra bank Payment, Domestic Payment, EU payment | Intra bank payment - 2.90 EUR Domestic, EU payment - 10,00 EUR + actual costs | 25,00 EUR + actual costs | ||
Amendment of payment if the payment has not been transferred by the Bank | Domestic, EU payment - 2,90 EUR Foreign payment - 9,00 EUR | 25,00 EUR | ||
Amendment of payment if the payment has already been transferred by the Bank | Domestic, EU payment - 10,00 EUR Foreign payment - 44,00 EUR + actual costs | 44,00 EUR + actual costs | ||
Query to a foreign bank, confirmation on the execution of a Foreign Payment | 44,00 EUR | 44,00 EUR + actual costs | ||
Investigation of payment older than 6 months | Domestic, EU payment - 15,00EUR Foreign payment - 44,00 EUR + actual costs | 70,00 EUR + actual costs | ||
Additional service fee for an foreign payment in case the payee’s IBAN or BIC is incorrect or not indicated | 9,00 EUR | 10,00 EUR | ||
E-invoice for Payer : | Via electronic channels (excluding Danske Telephone Bank ) | At Business Centres or via Danske Telephone bank | Via electronic channels (excluding Danske Telephone Bank ) | At Business Centres or via Danske Telephone bank |
Single payment of E-invoice (if the payment is made to Danske bank account) | 0,23 EUR | 2,50 EUR | 0,40 EUR | 3,50 EUR |
Single payment of E-invoice (if the payment is made to other bank's account) | 0,41 EUR | 2,50 EUR | 0,40 EUR | 3,50 EUR |
Cash transactions | no longer provided | |||
Payment cards | ||||
MasterCard Business Debit: | ||||
Card issuance | 5,79 EUR | no longer issued | ||
Card renewal (upon expiry) | 5,79 EUR | no longer issued | ||
MasterCard Corporate Gold with travel insurance and Priority Pass: | ||||
Card issuance | 43,15 EUR | 50,00 EUR | ||
Credit card annual fee | 43,15 EUR | 100,00 EUR | ||
Investment | ||||
Purchase/sale of bonds (fee is calculated in percentage of bonds nominal value, no fee is charged with counterparty Danske Bank A/S Lithuanian branch) | ||||
Bonds of Government of Lithuania traded at NASDAQ Vilnius stock exchange | ||||
Purchase on auctions | 0,02% (min. 15,00 EUR) | no longer provided | ||
Investment funds | ||||
Investment fund units held at the Bank | free of charge | 0,01% min. 0,48 EUR (other countries) |
Detailed information on the pricing changes can be found here:
Pricelist for private customers (pdf) (valid from 2019 01 01)
Pricelist for legal customers (pdf) (valid from 2019 01 01)
The new Pricelist will take effect automatically on the 1st January 2019. If you do not agree with the changes, you have the right to terminate the respective Service agreement immediately, performing all contractual obligations beforehand.